Hourly Weather Kurchi
Today, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 6 mps | 737 mmHg | 76% |
01:00 | -8°C° | 0 mm | 6 mps | 738 mmHg | 77% |
02:00 | -8°C° | 0 mm | 5 mps | 738 mmHg | 82% |
03:00 | -8°C° | 0 mm | 5 mps | 738 mmHg | 80% |
04:00 | -9°C° | 0 mm | 6 mps | 739 mmHg | 79% |
05:00 | -10°C° | 0 mm | 6 mps | 739 mmHg | 78% |
06:00 | -10°C° | 0 mm | 6 mps | 739 mmHg | 78% |
07:00 | -10°C° | 0 mm | 6 mps | 740 mmHg | 78% |
08:00 | -11°C° | 0 mm | 5 mps | 740 mmHg | 78% |
09:00 | -10°C° | 0 mm | 6 mps | 741 mmHg | 76% |
10:00 | -10°C° | 0 mm | 6 mps | 742 mmHg | 74% |
11:00 | -9°C° | 0 mm | 7 mps | 742 mmHg | 72% |
12:00 | -9°C° | 0 mm | 7 mps | 743 mmHg | 71% |
13:00 | -9°C° | 0 mm | 7 mps | 743 mmHg | 70% |
14:00 | -8°C° | 0 mm | 7 mps | 743 mmHg | 69% |
15:00 | -9°C° | 0 mm | 6 mps | 744 mmHg | 71% |
16:00 | -8°C° | 0 mm | 5 mps | 744 mmHg | 73% |
17:00 | -10°C° | 0 mm | 5 mps | 744 mmHg | 74% |
18:00 | -11°C° | 0 mm | 5 mps | 745 mmHg | 76% |
19:00 | -10°C° | 0 mm | 4 mps | 745 mmHg | 77% |
20:00 | -11°C° | 0 mm | 4 mps | 745 mmHg | 79% |
21:00 | -12°C° | 0 mm | 4 mps | 746 mmHg | 79% |
22:00 | -12°C° | 0 mm | 4 mps | 746 mmHg | 80% |
23:00 | -12°C° | 0 mm | 4 mps | 746 mmHg | 80% |
Tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -14°C° | 0 mm | 4 mps | 747 mmHg | 81% |
01:00 | -14°C° | 0 mm | 4 mps | 747 mmHg | 81% |
02:00 | -14°C° | 0 mm | 4 mps | 748 mmHg | 81% |
03:00 | -14°C° | 0 mm | 5 mps | 748 mmHg | 81% |
04:00 | -14°C° | 0 mm | 5 mps | 749 mmHg | 80% |
05:00 | -14°C° | 0 mm | 5 mps | 749 mmHg | 80% |
06:00 | -14°C° | 0 mm | 5 mps | 750 mmHg | 80% |
07:00 | -15°C° | 0 mm | 6 mps | 750 mmHg | 79% |
08:00 | -15°C° | 0 mm | 6 mps | 751 mmHg | 78% |
09:00 | -14°C° | 0 mm | 7 mps | 751 mmHg | 75% |
10:00 | -13°C° | 0 mm | 7 mps | 752 mmHg | 72% |
11:00 | -12°C° | 0 mm | 8 mps | 752 mmHg | 69% |
12:00 | -12°C° | 0 mm | 8 mps | 752 mmHg | 67% |
13:00 | -11°C° | 0 mm | 8 mps | 753 mmHg | 66% |
14:00 | -11°C° | 0 mm | 8 mps | 753 mmHg | 64% |
15:00 | -11°C° | 0 mm | 7 mps | 753 mmHg | 66% |
16:00 | -10°C° | 0 mm | 6 mps | 754 mmHg | 68% |
17:00 | -11°C° | 0 mm | 5 mps | 754 mmHg | 70% |
18:00 | -11°C° | 0 mm | 5 mps | 755 mmHg | 73% |
19:00 | -11°C° | 0 mm | 5 mps | 756 mmHg | 76% |
20:00 | -12°C° | 0 mm | 5 mps | 756 mmHg | 78% |
21:00 | -11°C° | 0 mm | 4 mps | 757 mmHg | 80% |
22:00 | -12°C° | 0 mm | 4 mps | 757 mmHg | 81% |
23:00 | -12°C° | 0 mm | 4 mps | 758 mmHg | 83% |
Day after tomorrow, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -12°C° | 0 mm | 4 mps | 758 mmHg | 84% |
01:00 | -14°C° | 0 mm | 4 mps | 759 mmHg | 85% |
02:00 | -14°C° | 0 mm | 4 mps | 759 mmHg | 86% |
03:00 | -15°C° | 0 mm | 4 mps | 759 mmHg | 88% |
04:00 | -15°C° | 0 mm | 4 mps | 760 mmHg | 89% |
05:00 | -15°C° | 0 mm | 4 mps | 760 mmHg | 91% |
06:00 | -14°C° | 0 mm | 3 mps | 760 mmHg | 90% |
07:00 | -14°C° | 0 mm | 3 mps | 760 mmHg | 90% |
08:00 | -14°C° | 0 mm | 3 mps | 761 mmHg | 90% |
09:00 | -13°C° | 0 mm | 3 mps | 761 mmHg | 86% |
10:00 | -10°C° | 0 mm | 3 mps | 761 mmHg | 82% |
11:00 | -9°C° | 0 mm | 3 mps | 761 mmHg | 78% |
12:00 | -8°C° | 0 mm | 3 mps | 761 mmHg | 75% |
13:00 | -7°C° | 0 mm | 3 mps | 761 mmHg | 71% |
14:00 | -6°C° | 0 mm | 3 mps | 760 mmHg | 67% |
15:00 | -5°C° | 0 mm | 2 mps | 760 mmHg | 69% |
16:00 | -5°C° | 0 mm | 2 mps | 760 mmHg | 70% |
17:00 | -6°C° | 0 mm | 2 mps | 759 mmHg | 71% |
18:00 | -7°C° | 0 mm | 3 mps | 759 mmHg | 72% |
19:00 | -7°C° | 0 mm | 3 mps | 759 mmHg | 73% |
20:00 | -7°C° | 0 mm | 3 mps | 758 mmHg | 75% |
21:00 | -8°C° | 0.1 mm | 4 mps | 758 mmHg | 79% |
22:00 | -8°C° | 0.1 mm | 4 mps | 758 mmHg | 82% |
23:00 | -8°C° | 0.1 mm | 4 mps | 757 mmHg | 86% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0.2 mm | 4 mps | 757 mmHg | 87% |
01:00 | -7°C° | 0.2 mm | 4 mps | 757 mmHg | 88% |
02:00 | -7°C° | 0.2 mm | 4 mps | 756 mmHg | 89% |
03:00 | -7°C° | 0.1 mm | 4 mps | 756 mmHg | 90% |
04:00 | -5°C° | 0.1 mm | 4 mps | 756 mmHg | 91% |
05:00 | -5°C° | 0.1 mm | 4 mps | 755 mmHg | 91% |
06:00 | -5°C° | 0 mm | 4 mps | 755 mmHg | 91% |
07:00 | -5°C° | 0 mm | 3 mps | 755 mmHg | 91% |
08:00 | -5°C° | 0 mm | 3 mps | 755 mmHg | 91% |
09:00 | -4°C° | 0 mm | 3 mps | 755 mmHg | 91% |
10:00 | -4°C° | 0 mm | 3 mps | 755 mmHg | 90% |
11:00 | -2°C° | 0 mm | 3 mps | 755 mmHg | 90% |
12:00 | -2°C° | 0 mm | 3 mps | 755 mmHg | 91% |
13:00 | -1°C° | 0 mm | 3 mps | 755 mmHg | 91% |
14:00 | -1°C° | 0 mm | 3 mps | 755 mmHg | 92% |
15:00 | -1°C° | 0 mm | 3 mps | 755 mmHg | 92% |
16:00 | -1°C° | 0 mm | 3 mps | 755 mmHg | 91% |
17:00 | -1°C° | 0 mm | 3 mps | 755 mmHg | 91% |
18:00 | -1°C° | 0 mm | 3 mps | 754 mmHg | 92% |
19:00 | -1°C° | 0 mm | 3 mps | 754 mmHg | 92% |
20:00 | -1°C° | 0 mm | 3 mps | 754 mmHg | 92% |
21:00 | -1°C° | 0.1 mm | 3 mps | 754 mmHg | 92% |
22:00 | -1°C° | 0.1 mm | 3 mps | 754 mmHg | 93% |
23:00 | -2°C° | 0.1 mm | 4 mps | 753 mmHg | 93% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 4 mps | 753 mmHg | 94% |
01:00 | -3°C° | 0 mm | 4 mps | 753 mmHg | 94% |
02:00 | -3°C° | 0 mm | 4 mps | 752 mmHg | 95% |
03:00 | -3°C° | 0 mm | 4 mps | 752 mmHg | 95% |
04:00 | -2°C° | 0 mm | 4 mps | 752 mmHg | 95% |
05:00 | -2°C° | 0 mm | 4 mps | 751 mmHg | 95% |
06:00 | -1°C° | 0.1 mm | 4 mps | 751 mmHg | 94% |
07:00 | -1°C° | 0.1 mm | 4 mps | 751 mmHg | 94% |
08:00 | -1°C° | 0.1 mm | 4 mps | 751 mmHg | 93% |
09:00 | -1°C° | 0 mm | 5 mps | 751 mmHg | 94% |
10:00 | -1°C° | 0 mm | 5 mps | 751 mmHg | 94% |
11:00 | 0°C° | 0 mm | 5 mps | 751 mmHg | 94% |
12:00 | 0°C° | 0 mm | 5 mps | 751 mmHg | 93% |
13:00 | -1°C° | 0 mm | 5 mps | 751 mmHg | 92% |
14:00 | -1°C° | 0 mm | 5 mps | 750 mmHg | 91% |
15:00 | -1°C° | 0 mm | 5 mps | 750 mmHg | 88% |
16:00 | -1°C° | 0 mm | 5 mps | 750 mmHg | 84% |
17:00 | -1°C° | 0 mm | 5 mps | 750 mmHg | 81% |
18:00 | -1°C° | 0 mm | 5 mps | 749 mmHg | 82% |
19:00 | -1°C° | 0 mm | 5 mps | 749 mmHg | 82% |
20:00 | -2°C° | 0 mm | 5 mps | 749 mmHg | 83% |
21:00 | -2°C° | 0 mm | 5 mps | 749 mmHg | 84% |
22:00 | -2°C° | 0 mm | 5 mps | 748 mmHg | 85% |
23:00 | -4°C° | 0 mm | 5 mps | 748 mmHg | 86% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 4 mps | 748 mmHg | 88% |
01:00 | -3°C° | 0 mm | 4 mps | 748 mmHg | 89% |
02:00 | -4°C° | 0 mm | 4 mps | 747 mmHg | 90% |
03:00 | -4°C° | 0 mm | 4 mps | 747 mmHg | 91% |
04:00 | -4°C° | 0 mm | 4 mps | 746 mmHg | 92% |
05:00 | -4°C° | 0 mm | 3 mps | 745 mmHg | 92% |
06:00 | -2°C° | 0 mm | 3 mps | 745 mmHg | 93% |
07:00 | -2°C° | 0 mm | 3 mps | 744 mmHg | 93% |
08:00 | -1°C° | 0 mm | 3 mps | 744 mmHg | 93% |
09:00 | -1°C° | 0 mm | 3 mps | 743 mmHg | 93% |
10:00 | -1°C° | 0 mm | 4 mps | 742 mmHg | 93% |
11:00 | -1°C° | 0 mm | 4 mps | 741 mmHg | 93% |
12:00 | -1°C° | 0.2 mm | 4 mps | 741 mmHg | 93% |
13:00 | -1°C° | 0.2 mm | 4 mps | 740 mmHg | 94% |
14:00 | -1°C° | 0.2 mm | 4 mps | 739 mmHg | 94% |
15:00 | -1°C° | 0.5 mm | 4 mps | 738 mmHg | 93% |
16:00 | -1°C° | 0.5 mm | 4 mps | 737 mmHg | 92% |
17:00 | -1°C° | 0.5 mm | 5 mps | 737 mmHg | 90% |
18:00 | -1°C° | 0.3 mm | 5 mps | 737 mmHg | 91% |
19:00 | 0°C° | 0.3 mm | 5 mps | 737 mmHg | 91% |
20:00 | 0°C° | 0.3 mm | 5 mps | 737 mmHg | 91% |
21:00 | -1°C° | 0.2 mm | 5 mps | 738 mmHg | 91% |
22:00 | -2°C° | 0.2 mm | 6 mps | 739 mmHg | 90% |
23:00 | -2°C° | 0.2 mm | 6 mps | 739 mmHg | 90% |