Hourly Weather Satino
Today, 7 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 6 mps | 737 mmHg | 83% |
01:00 | -2°C° | 0 mm | 5 mps | 737 mmHg | 85% |
02:00 | -2°C° | 0 mm | 5 mps | 738 mmHg | 87% |
03:00 | -2°C° | 0.1 mm | 5 mps | 737 mmHg | 88% |
04:00 | -1°C° | 0.1 mm | 5 mps | 737 mmHg | 89% |
05:00 | -1°C° | 0.1 mm | 5 mps | 737 mmHg | 90% |
06:00 | -1°C° | 0 mm | 5 mps | 737 mmHg | 90% |
07:00 | -1°C° | 0 mm | 5 mps | 738 mmHg | 90% |
08:00 | -1°C° | 0 mm | 5 mps | 738 mmHg | 89% |
09:00 | -1°C° | 0.1 mm | 4 mps | 738 mmHg | 90% |
10:00 | -1°C° | 0.1 mm | 4 mps | 738 mmHg | 90% |
11:00 | -1°C° | 0.1 mm | 4 mps | 738 mmHg | 91% |
12:00 | -1°C° | 0.1 mm | 4 mps | 737 mmHg | 91% |
13:00 | -1°C° | 0.1 mm | 4 mps | 737 mmHg | 91% |
14:00 | -1°C° | 0.1 mm | 4 mps | 737 mmHg | 91% |
15:00 | -1°C° | 0 mm | 5 mps | 737 mmHg | 88% |
16:00 | -1°C° | 0 mm | 5 mps | 736 mmHg | 85% |
17:00 | -2°C° | 0 mm | 5 mps | 736 mmHg | 83% |
18:00 | -2°C° | 0 mm | 5 mps | 736 mmHg | 81% |
19:00 | -2°C° | 0 mm | 5 mps | 735 mmHg | 79% |
20:00 | -4°C° | 0 mm | 6 mps | 735 mmHg | 78% |
21:00 | -4°C° | 0 mm | 6 mps | 735 mmHg | 79% |
22:00 | -4°C° | 0 mm | 6 mps | 734 mmHg | 80% |
23:00 | -4°C° | 0 mm | 6 mps | 734 mmHg | 81% |
Tomorrow, 8 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 6 mps | 733 mmHg | 82% |
01:00 | -4°C° | 0 mm | 6 mps | 733 mmHg | 84% |
02:00 | -3°C° | 0 mm | 6 mps | 733 mmHg | 85% |
03:00 | -3°C° | 0 mm | 6 mps | 733 mmHg | 87% |
04:00 | -2°C° | 0 mm | 7 mps | 732 mmHg | 89% |
05:00 | -2°C° | 0 mm | 7 mps | 732 mmHg | 90% |
06:00 | -1°C° | 0.1 mm | 6 mps | 732 mmHg | 89% |
07:00 | -1°C° | 0.1 mm | 6 mps | 732 mmHg | 87% |
08:00 | -1°C° | 0.1 mm | 6 mps | 732 mmHg | 85% |
09:00 | -1°C° | 0 mm | 6 mps | 732 mmHg | 84% |
10:00 | -1°C° | 0 mm | 7 mps | 732 mmHg | 83% |
11:00 | -1°C° | 0 mm | 7 mps | 733 mmHg | 81% |
12:00 | -1°C° | 0 mm | 7 mps | 733 mmHg | 82% |
13:00 | -1°C° | 0 mm | 6 mps | 734 mmHg | 83% |
14:00 | -1°C° | 0 mm | 6 mps | 734 mmHg | 84% |
15:00 | -2°C° | 0 mm | 6 mps | 735 mmHg | 85% |
16:00 | -1°C° | 0 mm | 5 mps | 735 mmHg | 86% |
17:00 | -1°C° | 0 mm | 5 mps | 735 mmHg | 87% |
18:00 | -2°C° | 0 mm | 5 mps | 736 mmHg | 88% |
19:00 | -2°C° | 0 mm | 5 mps | 736 mmHg | 88% |
20:00 | -2°C° | 0 mm | 5 mps | 736 mmHg | 89% |
21:00 | -2°C° | 0 mm | 5 mps | 736 mmHg | 87% |
22:00 | -2°C° | 0 mm | 5 mps | 736 mmHg | 85% |
23:00 | -1°C° | 0 mm | 5 mps | 736 mmHg | 83% |
Day after tomorrow, 9 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 5 mps | 736 mmHg | 86% |
01:00 | -1°C° | 0 mm | 5 mps | 736 mmHg | 88% |
02:00 | -2°C° | 0 mm | 6 mps | 736 mmHg | 91% |
03:00 | -2°C° | 0.1 mm | 6 mps | 736 mmHg | 92% |
04:00 | -1°C° | 0.1 mm | 6 mps | 735 mmHg | 94% |
05:00 | +1°C° | 0.1 mm | 6 mps | 735 mmHg | 95% |
06:00 | +1°C° | 0.1 mm | 6 mps | 735 mmHg | 93% |
07:00 | +1°C° | 0.1 mm | 6 mps | 735 mmHg | 91% |
08:00 | +1°C° | 0.1 mm | 6 mps | 735 mmHg | 89% |
09:00 | +1°C° | 0 mm | 6 mps | 735 mmHg | 89% |
10:00 | +1°C° | 0 mm | 6 mps | 735 mmHg | 88% |
11:00 | +1°C° | 0 mm | 6 mps | 735 mmHg | 88% |
12:00 | +1°C° | 0.1 mm | 6 mps | 735 mmHg | 89% |
13:00 | +1°C° | 0.1 mm | 6 mps | 735 mmHg | 90% |
14:00 | +1°C° | 0.1 mm | 6 mps | 734 mmHg | 91% |
15:00 | +1°C° | 0 mm | 6 mps | 735 mmHg | 91% |
16:00 | +1°C° | 0 mm | 5 mps | 735 mmHg | 92% |
17:00 | +1°C° | 0 mm | 5 mps | 735 mmHg | 92% |
18:00 | +1°C° | 0 mm | 5 mps | 735 mmHg | 92% |
19:00 | +1°C° | 0 mm | 5 mps | 735 mmHg | 92% |
20:00 | +1°C° | 0 mm | 4 mps | 736 mmHg | 92% |
21:00 | +1°C° | 0.1 mm | 4 mps | 736 mmHg | 93% |
22:00 | +1°C° | 0.1 mm | 4 mps | 736 mmHg | 93% |
23:00 | +1°C° | 0.1 mm | 4 mps | 736 mmHg | 94% |
10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0.3 mm | 4 mps | 736 mmHg | 94% |
01:00 | +2°C° | 0.3 mm | 3 mps | 736 mmHg | 95% |
02:00 | +2°C° | 0.3 mm | 3 mps | 737 mmHg | 96% |
03:00 | +1°C° | 0 mm | 3 mps | 737 mmHg | 96% |
04:00 | +1°C° | 0 mm | 3 mps | 737 mmHg | 96% |
05:00 | +1°C° | 0 mm | 3 mps | 738 mmHg | 96% |
06:00 | +1°C° | 0 mm | 3 mps | 738 mmHg | 96% |
07:00 | +1°C° | 0 mm | 3 mps | 739 mmHg | 96% |
08:00 | +1°C° | 0 mm | 3 mps | 739 mmHg | 96% |
09:00 | +1°C° | 0 mm | 3 mps | 739 mmHg | 96% |
10:00 | +1°C° | 0 mm | 3 mps | 740 mmHg | 95% |
11:00 | +1°C° | 0 mm | 3 mps | 740 mmHg | 94% |
12:00 | +2°C° | 0 mm | 2 mps | 740 mmHg | 95% |
13:00 | +2°C° | 0 mm | 2 mps | 740 mmHg | 95% |
14:00 | +2°C° | 0 mm | 2 mps | 740 mmHg | 96% |
15:00 | +2°C° | 0 mm | 2 mps | 740 mmHg | 96% |
16:00 | +2°C° | 0 mm | 2 mps | 740 mmHg | 96% |
17:00 | +2°C° | 0 mm | 2 mps | 740 mmHg | 97% |
18:00 | +2°C° | 0.2 mm | 2 mps | 740 mmHg | 97% |
19:00 | +1°C° | 0.2 mm | 3 mps | 740 mmHg | 97% |
20:00 | +1°C° | 0.2 mm | 3 mps | 740 mmHg | 97% |
21:00 | +1°C° | 0.6 mm | 3 mps | 739 mmHg | 97% |
22:00 | +1°C° | 0.6 mm | 3 mps | 739 mmHg | 97% |
23:00 | +2°C° | 0.6 mm | 3 mps | 739 mmHg | 97% |
11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 3 mps | 739 mmHg | 96% |
01:00 | +2°C° | 0 mm | 3 mps | 739 mmHg | 95% |
02:00 | +2°C° | 0 mm | 3 mps | 739 mmHg | 94% |
03:00 | +2°C° | 0 mm | 3 mps | 739 mmHg | 94% |
04:00 | +1°C° | 0 mm | 3 mps | 739 mmHg | 93% |
05:00 | +1°C° | 0 mm | 3 mps | 740 mmHg | 93% |
06:00 | +1°C° | 0 mm | 3 mps | 740 mmHg | 94% |
07:00 | +1°C° | 0 mm | 3 mps | 740 mmHg | 95% |
08:00 | 0°C° | 0 mm | 3 mps | 740 mmHg | 95% |
09:00 | 0°C° | 0.3 mm | 3 mps | 740 mmHg | 95% |
10:00 | -1°C° | 0.3 mm | 4 mps | 741 mmHg | 96% |
11:00 | -2°C° | 0.3 mm | 4 mps | 741 mmHg | 96% |
12:00 | -2°C° | 0.4 mm | 4 mps | 741 mmHg | 94% |
13:00 | -4°C° | 0.4 mm | 5 mps | 742 mmHg | 93% |
14:00 | -5°C° | 0.4 mm | 5 mps | 742 mmHg | 92% |
15:00 | -5°C° | 0.1 mm | 5 mps | 743 mmHg | 88% |
16:00 | -5°C° | 0.1 mm | 5 mps | 743 mmHg | 84% |
17:00 | -5°C° | 0.1 mm | 5 mps | 744 mmHg | 80% |
18:00 | -5°C° | 0 mm | 5 mps | 744 mmHg | 80% |
19:00 | -5°C° | 0 mm | 5 mps | 745 mmHg | 80% |
20:00 | -5°C° | 0 mm | 5 mps | 745 mmHg | 80% |
21:00 | -4°C° | 0 mm | 4 mps | 746 mmHg | 80% |
22:00 | -4°C° | 0 mm | 4 mps | 746 mmHg | 81% |
23:00 | -4°C° | 0 mm | 4 mps | 747 mmHg | 81% |
12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 4 mps | 747 mmHg | 81% |
01:00 | -5°C° | 0 mm | 4 mps | 747 mmHg | 82% |
02:00 | -5°C° | 0 mm | 4 mps | 747 mmHg | 82% |
03:00 | -5°C° | 0 mm | 4 mps | 748 mmHg | 83% |
04:00 | -5°C° | 0 mm | 4 mps | 748 mmHg | 85% |
05:00 | -5°C° | 0 mm | 3 mps | 748 mmHg | 86% |
06:00 | -5°C° | 0 mm | 3 mps | 748 mmHg | 86% |
07:00 | -5°C° | 0 mm | 3 mps | 749 mmHg | 87% |
08:00 | -5°C° | 0 mm | 3 mps | 749 mmHg | 87% |
09:00 | -4°C° | 0 mm | 3 mps | 749 mmHg | 86% |
10:00 | -4°C° | 0 mm | 3 mps | 749 mmHg | 86% |
11:00 | -3°C° | 0 mm | 2 mps | 749 mmHg | 86% |
12:00 | -3°C° | 0 mm | 2 mps | 749 mmHg | 87% |
13:00 | -3°C° | 0 mm | 2 mps | 749 mmHg | 88% |
14:00 | -3°C° | 0 mm | 2 mps | 749 mmHg | 89% |
15:00 | -3°C° | 0 mm | 2 mps | 749 mmHg | 91% |
16:00 | -3°C° | 0 mm | 2 mps | 749 mmHg | 93% |
17:00 | -4°C° | 0 mm | 2 mps | 749 mmHg | 95% |
18:00 | -4°C° | 0 mm | 2 mps | 749 mmHg | 95% |
19:00 | -4°C° | 0 mm | 2 mps | 749 mmHg | 96% |
20:00 | -4°C° | 0 mm | 2 mps | 749 mmHg | 96% |
21:00 | -4°C° | 0 mm | 2 mps | 748 mmHg | 96% |
22:00 | -4°C° | 0 mm | 2 mps | 748 mmHg | 96% |
23:00 | -2°C° | 0 mm | 1 mps | 748 mmHg | 96% |